FQ35Y-30
1) Main parameters of the machine:
Ironworker | FQ35Y-30 |
Pressure (KN) | 1600 |
Throat Depth (mm) | 600 |
Electric Power (KW) | 11 |
NET Weight (Kgs) | 6300 |
Punch capacity (Dia x thickness) (mm) | 38 x 30 |
50 x 24 | |
Flat Bar Shearing (Width x Thickness) (mm) | 330x30 Max thickness |
600x20 Max width | |
Angle steel shear (90°) | 180 x 180 x 16 |
Angle steel shear (45°) (mm) | 60 x 60 x 6 |
Bigger angle steel use flat bar shearing station to make 45° shear. | |
Round/square bar shear (mm) | 65/55 |
Channel steel (mm) | 280 x 86 x 11.5 |
I beam steel (mm) | 280 x 124 x 10.5 |
Machine Dimension (L x W x H) (mm) | 2600x1050x2300 |
Dual work pump | OPTIONAL |
Oil cooling system | OPTIONAL |
Intelligent system: | YES |
2) Main standard properties components of Ironworker
No. | Parts | Origin |
1 | Main Electrical Component | France Schneider |
2 | Hydraulic Valve | Beijing Huade |
3 | Hydraulic Pump | Taiwan Kompass |
4 | Proximity Switch | Japan Omron |
5 | Timer Relay | France Schneider |
6 | Hydraulic Oil Seal | Japan NOK |
7 | Motor | Chinese Jiangsu Weiteli |
3) The following 5 sets of moulds will be installed in machine:
A set of round hole punching die
A set of angle steel blade
A set of round and square bar blade
A set of shearing plate blade
A set of notching blade
4) Spare parts with machine
Operation Manual
Test Certificate
Packing List
Key to the Interlocking Unit
Hook Shape Wrench
Hexagon key Wrench
Combined pad-ring
SF-2 Bearing of Compound bushing
Oil gun
10. Laser light alignment system for punch station.
1) Main parameters of the machine:
Ironworker | FQ35Y-30 |
Pressure (KN) | 1600 |
Throat Depth (mm) | 600 |
Electric Power (KW) | 11 |
NET Weight (Kgs) | 6300 |
Punch capacity (Dia x thickness) (mm) | 38 x 30 |
50 x 24 | |
Flat Bar Shearing (Width x Thickness) (mm) | 330x30 Max thickness |
600x20 Max width | |
Angle steel shear (90°) | 180 x 180 x 16 |
Angle steel shear (45°) (mm) | 60 x 60 x 6 |
Bigger angle steel use flat bar shearing station to make 45° shear. | |
Round/square bar shear (mm) | 65/55 |
Channel steel (mm) | 280 x 86 x 11.5 |
I beam steel (mm) | 280 x 124 x 10.5 |
Machine Dimension (L x W x H) (mm) | 2600x1050x2300 |
Dual work pump | OPTIONAL |
Oil cooling system | OPTIONAL |
Intelligent system: | YES |
2) Main standard properties components of Ironworker
No. | Parts | Origin |
1 | Main Electrical Component | France Schneider |
2 | Hydraulic Valve | Beijing Huade |
3 | Hydraulic Pump | Taiwan Kompass |
4 | Proximity Switch | Japan Omron |
5 | Timer Relay | France Schneider |
6 | Hydraulic Oil Seal | Japan NOK |
7 | Motor | Chinese Jiangsu Weiteli |
3) The following 5 sets of moulds will be installed in machine:
A set of round hole punching die
A set of angle steel blade
A set of round and square bar blade
A set of shearing plate blade
A set of notching blade
4) Spare parts with machine
Operation Manual
Test Certificate
Packing List
Key to the Interlocking Unit
Hook Shape Wrench
Hexagon key Wrench
Combined pad-ring
SF-2 Bearing of Compound bushing
Oil gun
10. Laser light alignment system for punch station.