FP6025HT 12000W
1. Main Configuration
Model | Quantity | Brand |
Laser source | 1 | Max Photonics |
Control System | 1 | FSCUT |
Laser head | 1 | BOCI |
Servo motor | several | Delta |
Reducer | several | BEITTO |
Linear Guides | several | JT |
Rack and pinion | several | DH |
Water chiller | 1 | Hanli |
Main electrical component | 1 | Chint |
Machine body | 1 | FINCM |
Pneumatic system | several | AIRTAC |
2. Main Specification
Item | Parameters | Remark |
Table size | 6000x2500mm | |
Laser Power | 12000w | |
X/Y Positioning Accuracy | ±0.05mm/m | |
X/Y Repeat Positioning Accuracy | ±0.02mm/m | |
Maximum moving speed | 100 m/min | |
Maximum Acceleration | 1.0G | |
CNC control system | FSCUT 6000 | |
Power Supply | 380v 50Hz Three Phase | |
Power Consumption | According to laser power | |
Power Supply Protection | IP54 | |
Laser Head | BLT441 |
3. Cutting Parameters
Material | Thickness[mm] | Speed[m/min] | Power [W] |
Carbon Steel | 1 | 50-60 | 12000 |
2 | 35-40 | ||
3 | 28-33 | ||
4 | 20-24 | ||
5 | 15-18 | ||
6 | 10-13 | ||
8 | 7-10 | ||
10 | 6-6.5 | ||
Carbon Steel | 10 | 2-2.3 | 6000 |
12 | 1.8-2 | 7500 | |
14 | 1.6-1.8 | 8500 | |
16 | 1.5-1.6 | 9500 | |
20 | 1.3-1.4 | 12000 | |
22 | 0.9-1 | ||
22 | 1-1.2 | ||
25 | 0.7-0.9 | ||
25 | 0.8-1 | ||
30 | 0.4-0.5 | ||
30 | 0.7-0.8 | ||
40 | 0.25-0.3 | ||
Carbon Steel | 12 | 3-3.5 | 12000 |
14 | 3-3.2 | ||
16 | 2.8-3 | ||
20 | 2-2.3 | ||
25 | 1.1-1.3 | ||
30 | 0.9-1 | ||
Stainless Steel | 1 | 50-60 | 12000 |
2 | 40-45 | ||
3 | 30-35 | ||
4 | 22-26 | ||
5 | 15-18 | ||
6 | 13-15 | ||
8 | 8-10 | ||
10 | 6.5-7.5 | ||
12 | 5-5.5 | ||
14 | 3-3.5 | ||
16 | 2-2.3 | ||
18 | 1.3-1.5 | ||
20 | 1.2-1.4 | ||
25 | 0.7-0.9 | ||
30 | 0.25-0.3 | ||
40 | 0.15-0.2 | ||
Stainless Steel | 1 | 50-60 | 12000 |
2 | 40-45 | ||
3 | 30-35 | ||
4 | 22-28 | ||
5 | 16-19 | ||
6 | 14-17 | ||
8 | 9-11 | ||
10 | 7-8 | ||
12 | 5.5-6 | ||
14 | 3.5-4 | ||
16 | 2.2-2.4 | ||
18 | 1.3-1.6 | ||
20 | 1.2-1.5 | ||
25 | 0.7-1 | ||
30 | 0.3-0.4 | ||
Aluminum | 1 | 45-50 | 12000 |
2 | 30-35 | ||
3 | 20-25 | ||
4 | 18-20 | ||
5 | 14-16 | ||
6 | 10-12 | ||
8 | 6-8 | ||
10 | 4-6 | ||
12 | 2-3 | ||
14 | 1.5-2.5 | ||
16 | 1.3-2 | ||
18 | 1-1.6 | ||
20 | 0.8-1.2 | ||
25 | 0.5-0.7 | ||
30 | 0.4-0.5 | ||
40 | 0.25-0.3 | ||
Brass | 1 | 35-45 | 12000 |
2 | 30-35 | ||
3 | 18-22 | ||
4 | 15-18 | ||
5 | 12-15 | ||
6 | 8-10 | ||
8 | 5-7 | ||
10 | 4-5 | ||
12 | 1.8-2 | ||
14 | 1.2-1.4 | ||
16 | 0.8-1 | ||
Copper | 1 | 25-30 | 12000 |
2 | 20-25 | ||
3 | 16-18 | ||
4 | 10-12 | ||
5 | 6-8 | ||
6 | 4-5 | ||
8 | 2-2.5 | ||
10 | 1-1.2 |
MODELS | MFMC-12000W |
OPTICAL SPECIFICATIONS | |
Nominal Power | 12000W |
Mode of Operation | CW/Modulated |
Polarization | Random |
Power Tunability | 10 to 100% |
Wavelength | 1080 ± 5 nm |
Power Stability | ±1 % |
Laser Beam Quality, BPP | 3.5 to 4.5 mm x mrad (100μmQBH) |
5 to 6.5 mm x mrad (150μmQBH) | |
6.5 to 9 mm x mrad (200μmQBH) | |
Modulation Frequency | ≤5kHz |
Preview Red Light Power | 200 μW |
FIBER DELIVERY SYSTEM | |
Interface | LOE |
Length | 20m standard, other lengths optional |
Diameter | 100/150/200 μm |
Bending Radius | 200 mm |
ELECTRICAL RATINGS | |
Supply Voltage | 400 (-15% to +10%) VAC 3-phase |
OTHER SPECIFICATIONS | |
Operating Temperature | +10 to +40℃ |
Storage Temperature | -10 to +60℃ |
Humidity | 10 to 80% |
Cooling Method | Water Cooling |
Cooling Medium | Distilled water/ Glycol Antifreeze |
Dimension | 1050×1385×1658 mm |
Weight | 646(±5) kg |
BLT 4 Series Smart Cutter Technical Parameters | |
Cutting Type | 2 Dimension/Bevel |
Cutter Model | BLT441 |
Power Level | ≤15kW |
Fiber Interface | Q+、QD、QBH、ADD |
Focal Distance | 200 |
Size (mm) | 404x122 |
Weight (kg) | About 5.5 |
Auto Focus Range (mm) | ±50 |
Laser Wavelength (mm) | 1030-1090 |
Max Gas Pressure (Bar) | 25 |
Spring Energized Seal Test | √ |
Protective Lens Monitor | √ |
Gas Pressure Monitor | √ |
Internal Amplifier | √ |
Nozzle Cooling | √ |
Water Cooling Sensor | √ |
Protective Screws | √ |
1. Main Configuration
Model | Quantity | Brand |
Laser source | 1 | Max Photonics |
Control System | 1 | FSCUT |
Laser head | 1 | BOCI |
Servo motor | several | Delta |
Reducer | several | BEITTO |
Linear Guides | several | JT |
Rack and pinion | several | DH |
Water chiller | 1 | Hanli |
Main electrical component | 1 | Chint |
Machine body | 1 | FINCM |
Pneumatic system | several | AIRTAC |
2. Main Specification
Item | Parameters | Remark |
Table size | 6000x2500mm | |
Laser Power | 12000w | |
X/Y Positioning Accuracy | ±0.05mm/m | |
X/Y Repeat Positioning Accuracy | ±0.02mm/m | |
Maximum moving speed | 100 m/min | |
Maximum Acceleration | 1.0G | |
CNC control system | FSCUT 6000 | |
Power Supply | 380v 50Hz Three Phase | |
Power Consumption | According to laser power | |
Power Supply Protection | IP54 | |
Laser Head | BLT441 |
3. Cutting Parameters
Material | Thickness[mm] | Speed[m/min] | Power [W] |
Carbon Steel | 1 | 50-60 | 12000 |
2 | 35-40 | ||
3 | 28-33 | ||
4 | 20-24 | ||
5 | 15-18 | ||
6 | 10-13 | ||
8 | 7-10 | ||
10 | 6-6.5 | ||
Carbon Steel | 10 | 2-2.3 | 6000 |
12 | 1.8-2 | 7500 | |
14 | 1.6-1.8 | 8500 | |
16 | 1.5-1.6 | 9500 | |
20 | 1.3-1.4 | 12000 | |
22 | 0.9-1 | ||
22 | 1-1.2 | ||
25 | 0.7-0.9 | ||
25 | 0.8-1 | ||
30 | 0.4-0.5 | ||
30 | 0.7-0.8 | ||
40 | 0.25-0.3 | ||
Carbon Steel | 12 | 3-3.5 | 12000 |
14 | 3-3.2 | ||
16 | 2.8-3 | ||
20 | 2-2.3 | ||
25 | 1.1-1.3 | ||
30 | 0.9-1 | ||
Stainless Steel | 1 | 50-60 | 12000 |
2 | 40-45 | ||
3 | 30-35 | ||
4 | 22-26 | ||
5 | 15-18 | ||
6 | 13-15 | ||
8 | 8-10 | ||
10 | 6.5-7.5 | ||
12 | 5-5.5 | ||
14 | 3-3.5 | ||
16 | 2-2.3 | ||
18 | 1.3-1.5 | ||
20 | 1.2-1.4 | ||
25 | 0.7-0.9 | ||
30 | 0.25-0.3 | ||
40 | 0.15-0.2 | ||
Stainless Steel | 1 | 50-60 | 12000 |
2 | 40-45 | ||
3 | 30-35 | ||
4 | 22-28 | ||
5 | 16-19 | ||
6 | 14-17 | ||
8 | 9-11 | ||
10 | 7-8 | ||
12 | 5.5-6 | ||
14 | 3.5-4 | ||
16 | 2.2-2.4 | ||
18 | 1.3-1.6 | ||
20 | 1.2-1.5 | ||
25 | 0.7-1 | ||
30 | 0.3-0.4 | ||
Aluminum | 1 | 45-50 | 12000 |
2 | 30-35 | ||
3 | 20-25 | ||
4 | 18-20 | ||
5 | 14-16 | ||
6 | 10-12 | ||
8 | 6-8 | ||
10 | 4-6 | ||
12 | 2-3 | ||
14 | 1.5-2.5 | ||
16 | 1.3-2 | ||
18 | 1-1.6 | ||
20 | 0.8-1.2 | ||
25 | 0.5-0.7 | ||
30 | 0.4-0.5 | ||
40 | 0.25-0.3 | ||
Brass | 1 | 35-45 | 12000 |
2 | 30-35 | ||
3 | 18-22 | ||
4 | 15-18 | ||
5 | 12-15 | ||
6 | 8-10 | ||
8 | 5-7 | ||
10 | 4-5 | ||
12 | 1.8-2 | ||
14 | 1.2-1.4 | ||
16 | 0.8-1 | ||
Copper | 1 | 25-30 | 12000 |
2 | 20-25 | ||
3 | 16-18 | ||
4 | 10-12 | ||
5 | 6-8 | ||
6 | 4-5 | ||
8 | 2-2.5 | ||
10 | 1-1.2 |
MODELS | MFMC-12000W |
OPTICAL SPECIFICATIONS | |
Nominal Power | 12000W |
Mode of Operation | CW/Modulated |
Polarization | Random |
Power Tunability | 10 to 100% |
Wavelength | 1080 ± 5 nm |
Power Stability | ±1 % |
Laser Beam Quality, BPP | 3.5 to 4.5 mm x mrad (100μmQBH) |
5 to 6.5 mm x mrad (150μmQBH) | |
6.5 to 9 mm x mrad (200μmQBH) | |
Modulation Frequency | ≤5kHz |
Preview Red Light Power | 200 μW |
FIBER DELIVERY SYSTEM | |
Interface | LOE |
Length | 20m standard, other lengths optional |
Diameter | 100/150/200 μm |
Bending Radius | 200 mm |
ELECTRICAL RATINGS | |
Supply Voltage | 400 (-15% to +10%) VAC 3-phase |
OTHER SPECIFICATIONS | |
Operating Temperature | +10 to +40℃ |
Storage Temperature | -10 to +60℃ |
Humidity | 10 to 80% |
Cooling Method | Water Cooling |
Cooling Medium | Distilled water/ Glycol Antifreeze |
Dimension | 1050×1385×1658 mm |
Weight | 646(±5) kg |
BLT 4 Series Smart Cutter Technical Parameters | |
Cutting Type | 2 Dimension/Bevel |
Cutter Model | BLT441 |
Power Level | ≤15kW |
Fiber Interface | Q+、QD、QBH、ADD |
Focal Distance | 200 |
Size (mm) | 404x122 |
Weight (kg) | About 5.5 |
Auto Focus Range (mm) | ±50 |
Laser Wavelength (mm) | 1030-1090 |
Max Gas Pressure (Bar) | 25 |
Spring Energized Seal Test | √ |
Protective Lens Monitor | √ |
Gas Pressure Monitor | √ |
Internal Amplifier | √ |
Nozzle Cooling | √ |
Water Cooling Sensor | √ |
Protective Screws | √ |