FJC23
Technical Parameters :
Item/model | Units | FJC23-16T |
Nominal pressure | KN | 160 |
Nominal pressure stroke | mm | 5 |
Slide stroke | mm | 55 |
Slide stroke times | times/min | 120 |
Max. die. Height | mm | 180 |
Die height adjustment | mm | 45 |
Distance between center of slide and frame | mm | 160 |
Table thickness | mm | 40 |
Distance between column | mm | 220 |
Work table size | mm | 300x450 |
Hole dimensions in bed | mm | Φ100 |
Bottom size of slide | mm | 150x170 |
Size of the handle hole | mm | Φ40x60 |
Motor power | kw | 1.5 |
Machine size | mm | 1050x800x1910 |
Max. angle of inclination | deg | 25° |
Total weight | kg | 1000 |
FJC23-25T
Item/model | Units | JC23-25T |
Nominal pressure | KN | 250 |
Nominal pressure stroke | mm | 6 |
Slide stroke | mm | 70 |
Slide stroke times | times/min | 60 |
Max. die. Height | mm | 200 |
Die height adjustment | mm | 45 |
Distance between center of slide and frame | mm | 200 |
Table thickness | mm | 50 |
Distance between column | mm | 250 |
Work table size | mm | 330x525 |
Hole dimensions in bed | mm | Φ130 |
Bottom size of slide | mm | 160x200 |
Size of the handle hole | mm | Φ40x60 |
Motor power | kw | 2.2 |
Machine size | mm | 1200x880x2075 |
Max. angle of inclination | deg | 25° |
Total weight | kg | 1800 |
FJC23-40T
Item/model | Units | JC23-40T |
Nominal pressure | KN | 400 |
Nominal pressure stroke | mm | 6 |
Slide stroke | mm | 80 |
Slide stroke times | times/min | 50 |
Max. die. Height | mm | 250 |
Die height adjustment | mm | 60 |
Distance between center of slide and frame | mm | 210 |
Table thickness | mm | 65 |
Distance between column | mm | 300 |
Work table size | mm | 410x630 |
Hole dimensions in bed | mm | Φ150 |
Bottom size of slide | mm | 190x210 |
Size of the handle hole | mm | Φ50x70 |
Motor power | kw | 4 |
Machine size | mm | 1500x1100x2250 |
Max. angle of inclination | deg | 25° |
Total weight | kg | 2960 |
FJC23-63T
Item/model | Units | JC23-63T |
Nominal pressure | KN | 630 |
Nominal pressure stroke | mm | 8.5 |
Slide stroke | mm | 120 |
Slide stroke times | times/min | 50 |
Max. die. Height | mm | 270 |
Die height adjustment | mm | 80 |
Distance between center of slide and frame | mm | 260 |
Work table size | mm | 480x710 |
Hole dimensions in bed | mm | Φ150 |
Work table thickness | mm | 90 |
Bottom size of slide | mm | 270x310 |
Size of the handle hole | mm | Φ50x70 |
Between columns | mm | 350 |
Motor power | kw | 5.5 |
Machine size | mm | 1850x1300x2680 |
Max. angle of inclination | deg | 25° |
Total weight | kg | 4000 |
FJC23-80T
Item/model | Units | JC23-80T |
Nominal pressure | KN | 800 |
Nominal pressure stroke | mm | 8.5 |
Slide stroke | mm | 120 |
Slide stroke times | times/min | 50 |
Max. die. Height | mm | 270 |
Die height adjustment | mm | 80 |
Distance between center of slide and frame | mm | 260 |
Table thickness | mm | 90 |
Distance between column | mm | 350 |
Work table size | mm | 480x800 |
Hole dimensions in bed | mm | Φ220 |
Bottom size of slide | mm | 270x310 |
Size of the handle hole | mm | Φ50x70 |
Motor power | kw | 7.5 |
Machine size | mm | 1850x1300x2680 |
Max. angle of inclination | deg | 20° |
Total weight | kg | 5000 |
Technical Parameters :
Item/model | Units | FJC23-16T |
Nominal pressure | KN | 160 |
Nominal pressure stroke | mm | 5 |
Slide stroke | mm | 55 |
Slide stroke times | times/min | 120 |
Max. die. Height | mm | 180 |
Die height adjustment | mm | 45 |
Distance between center of slide and frame | mm | 160 |
Table thickness | mm | 40 |
Distance between column | mm | 220 |
Work table size | mm | 300x450 |
Hole dimensions in bed | mm | Φ100 |
Bottom size of slide | mm | 150x170 |
Size of the handle hole | mm | Φ40x60 |
Motor power | kw | 1.5 |
Machine size | mm | 1050x800x1910 |
Max. angle of inclination | deg | 25° |
Total weight | kg | 1000 |
FJC23-25T
Item/model | Units | JC23-25T |
Nominal pressure | KN | 250 |
Nominal pressure stroke | mm | 6 |
Slide stroke | mm | 70 |
Slide stroke times | times/min | 60 |
Max. die. Height | mm | 200 |
Die height adjustment | mm | 45 |
Distance between center of slide and frame | mm | 200 |
Table thickness | mm | 50 |
Distance between column | mm | 250 |
Work table size | mm | 330x525 |
Hole dimensions in bed | mm | Φ130 |
Bottom size of slide | mm | 160x200 |
Size of the handle hole | mm | Φ40x60 |
Motor power | kw | 2.2 |
Machine size | mm | 1200x880x2075 |
Max. angle of inclination | deg | 25° |
Total weight | kg | 1800 |
FJC23-40T
Item/model | Units | JC23-40T |
Nominal pressure | KN | 400 |
Nominal pressure stroke | mm | 6 |
Slide stroke | mm | 80 |
Slide stroke times | times/min | 50 |
Max. die. Height | mm | 250 |
Die height adjustment | mm | 60 |
Distance between center of slide and frame | mm | 210 |
Table thickness | mm | 65 |
Distance between column | mm | 300 |
Work table size | mm | 410x630 |
Hole dimensions in bed | mm | Φ150 |
Bottom size of slide | mm | 190x210 |
Size of the handle hole | mm | Φ50x70 |
Motor power | kw | 4 |
Machine size | mm | 1500x1100x2250 |
Max. angle of inclination | deg | 25° |
Total weight | kg | 2960 |
FJC23-63T
Item/model | Units | JC23-63T |
Nominal pressure | KN | 630 |
Nominal pressure stroke | mm | 8.5 |
Slide stroke | mm | 120 |
Slide stroke times | times/min | 50 |
Max. die. Height | mm | 270 |
Die height adjustment | mm | 80 |
Distance between center of slide and frame | mm | 260 |
Work table size | mm | 480x710 |
Hole dimensions in bed | mm | Φ150 |
Work table thickness | mm | 90 |
Bottom size of slide | mm | 270x310 |
Size of the handle hole | mm | Φ50x70 |
Between columns | mm | 350 |
Motor power | kw | 5.5 |
Machine size | mm | 1850x1300x2680 |
Max. angle of inclination | deg | 25° |
Total weight | kg | 4000 |
FJC23-80T
Item/model | Units | JC23-80T |
Nominal pressure | KN | 800 |
Nominal pressure stroke | mm | 8.5 |
Slide stroke | mm | 120 |
Slide stroke times | times/min | 50 |
Max. die. Height | mm | 270 |
Die height adjustment | mm | 80 |
Distance between center of slide and frame | mm | 260 |
Table thickness | mm | 90 |
Distance between column | mm | 350 |
Work table size | mm | 480x800 |
Hole dimensions in bed | mm | Φ220 |
Bottom size of slide | mm | 270x310 |
Size of the handle hole | mm | Φ50x70 |
Motor power | kw | 7.5 |
Machine size | mm | 1850x1300x2680 |
Max. angle of inclination | deg | 20° |
Total weight | kg | 5000 |