H6040BF-H12000
1. The CNC Laser Cutting Machine for H Beams Model H6040BF-H12000 is a strategic cooperation agreement signed by Shandong FINCM and HANS LASER. HANS LASER combines high-power cutting application technology, and FINCM combines years of application experience in the steel structure industry to jointly develop a steel CNC laser cutting production line.
I. The main technical parameters of the machine:
No. | Specification items | Parameter | Remark | |
1 | Profile material | Carbon steel, stainless steel |
| |
2 | Type of profile | H-beam, I-beam, channel steel |
| |
3 | Workpiece size range | 150 ≤ The web ≤ 600mm 100≤ web≤ 400mm The thickness of the plate ≤ 40mm | H-beam, I-beam | |
The minimum size is 100mm*48mm The maximum size is 400mm*200mm | Channel | |||
4 | Workpiece length | 12000mm |
| |
5 | Cutting form and requirements | It can be arbitrarily cut off (including wing plate oblique cutting), oblique line, round hole, arc, square hole, elliptical arc cutting (including groove), supporting profile left and right 90 °, front and rear 45°Bevel cutting, cutting at a specified angle |
| |
6 | Slanting cut ruler inch | The width of the workpiece ≤ 500mm | 40° |
|
7 | 500mm< workpiece width≤600mm | 25° |
| |
8 | Bevel cutting range | ±45° | Cutting deviation <±2° | |
9 | Laser cutting Main Machine | Laser power | 12000W |
|
10 | X1 axis travel | 500mm |
| |
11 | Y-axis travel | 1800mm |
| |
12 | Z-axis travel | 800mm |
| |
13 | X1, Y-axis positioning accuracy | ±0.08mm/m |
| |
14 | A-axis and B-axis positioning accuracy | ±0.1° |
| |
15 | X1, Y axis maximum positioning speed | 40m/min |
| |
16 | X1-axis, Y-axis, Z-axis motor power | 1.8 kW |
| |
17 | A-axis and B-axis motor power | 0.75 kW |
| |
18 | Feeding trolley | Maximum feed weight | 5,000 kg |
|
19 | Maximum feeding speed | 20 m/min |
| |
20 | X-axis motor power | 4.4 kW |
| |
21 | Hydraulics | System pressure | 4 MPa |
|
22 | Motor power | 2.2 kW |
| |
23 | Precision | 15m feeding error (mm). | ±1 |
|
24 | Hole spacing deviation | ±0.2mm | Cutting hole clusters | |
25 | Bevel cutting angle error (mm). | ±2° |
| |
26 | Cutting length error | ±1.5 mm |
| |
27 | Cutting parameters | Mounting hole: Cut hole diameter | ≥5mm |
|
28 | Other features | Lettering, automatic scribing function |
| After painting, the engraving content can be clearly recognized |
29 | Number of NC axis | 6 pcs |
| |
30 | Programmatically | 1. Standardize the design programming mode, and export the DSTV format by tekla 3D softwareNC1b20>The data is generated by importing nesting and typesetting software, and the use is concise, intuitive and easy to operate, and it is convenient for maintenance personnel to interpret. 2. The control system comes with manual library model programming 3. The host has a network interface, which is convenient for remote instruction input and completion data output through the network. The processing program is created through the office PC and transferred to the machine for processing through the network and USB. | ||
31 | Electrical system control | Numerical control system |
1. The CNC Laser Cutting Machine for H Beams Model H6040BF-H12000 is a strategic cooperation agreement signed by Shandong FINCM and HANS LASER. HANS LASER combines high-power cutting application technology, and FINCM combines years of application experience in the steel structure industry to jointly develop a steel CNC laser cutting production line.
I. The main technical parameters of the machine:
No. | Specification items | Parameter | Remark | |
1 | Profile material | Carbon steel, stainless steel |
| |
2 | Type of profile | H-beam, I-beam, channel steel |
| |
3 | Workpiece size range | 150 ≤ The web ≤ 600mm 100≤ web≤ 400mm The thickness of the plate ≤ 40mm | H-beam, I-beam | |
The minimum size is 100mm*48mm The maximum size is 400mm*200mm | Channel | |||
4 | Workpiece length | 12000mm |
| |
5 | Cutting form and requirements | It can be arbitrarily cut off (including wing plate oblique cutting), oblique line, round hole, arc, square hole, elliptical arc cutting (including groove), supporting profile left and right 90 °, front and rear 45°Bevel cutting, cutting at a specified angle |
| |
6 | Slanting cut ruler inch | The width of the workpiece ≤ 500mm | 40° |
|
7 | 500mm< workpiece width≤600mm | 25° |
| |
8 | Bevel cutting range | ±45° | Cutting deviation <±2° | |
9 | Laser cutting Main Machine | Laser power | 12000W |
|
10 | X1 axis travel | 500mm |
| |
11 | Y-axis travel | 1800mm |
| |
12 | Z-axis travel | 800mm |
| |
13 | X1, Y-axis positioning accuracy | ±0.08mm/m |
| |
14 | A-axis and B-axis positioning accuracy | ±0.1° |
| |
15 | X1, Y axis maximum positioning speed | 40m/min |
| |
16 | X1-axis, Y-axis, Z-axis motor power | 1.8 kW |
| |
17 | A-axis and B-axis motor power | 0.75 kW |
| |
18 | Feeding trolley | Maximum feed weight | 5,000 kg |
|
19 | Maximum feeding speed | 20 m/min |
| |
20 | X-axis motor power | 4.4 kW |
| |
21 | Hydraulics | System pressure | 4 MPa |
|
22 | Motor power | 2.2 kW |
| |
23 | Precision | 15m feeding error (mm). | ±1 |
|
24 | Hole spacing deviation | ±0.2mm | Cutting hole clusters | |
25 | Bevel cutting angle error (mm). | ±2° |
| |
26 | Cutting length error | ±1.5 mm |
| |
27 | Cutting parameters | Mounting hole: Cut hole diameter | ≥5mm |
|
28 | Other features | Lettering, automatic scribing function |
| After painting, the engraving content can be clearly recognized |
29 | Number of NC axis | 6 pcs |
| |
30 | Programmatically | 1. Standardize the design programming mode, and export the DSTV format by tekla 3D softwareNC1b20>The data is generated by importing nesting and typesetting software, and the use is concise, intuitive and easy to operate, and it is convenient for maintenance personnel to interpret. 2. The control system comes with manual library model programming 3. The host has a network interface, which is convenient for remote instruction input and completion data output through the network. The processing program is created through the office PC and transferred to the machine for processing through the network and USB. | ||
31 | Electrical system control | Numerical control system |