CNC Drilling and Marking Machine for Angles
Machine Model: BL2532
CNC angle steel drilling machine BL2532 is mainly used for drilling and stamping of large size and high strength angle steel in transmission line tower. All the holes on the angle steel can be drilled in the production line, with high quality and position accuracy, high production efficiency and automation.
1)Technical specification of BL2532
Angle size(mm) | 140×140×10 ~ 250×250×32 |
Range of Back mark value(mm) | 50 ~ 220( stepless) |
The quantity of drilling cow per side | arbitrariness |
Quantity of drilling spindle per side | 3 |
Range of drilling diameter (H.S.S twist drill)(mm) | φ17.5 ~ φ40mm |
Motor power of drilling spindle (KW) | 2×5.5 |
Rotation speed of spindle(r/min) | 180 -560(stepless adjustment) |
Feeding speed(mm/min) | 20 ~ 280 |
Quantity of CNC axis | 3 |
Max.length of workpiece (m) | 12m |
Angle feeding speed (m/min) | 40 |
Marking force (kN) | 1030 |
Marking character Nos. (pcs) | 18 |
Marking character Dimension (mm) | 14x10x19 (LxWxH) |
Quantity of character group | 1 group |
The max length of finished angle | 12m |
Hydraulic Power Pack’s cooling way | By air cooling |
2) List of accessories and spare parts of BL2532
Serial No. | Code | Name | quantity | remark |
1 | BL20.2-73 | The upper claw | 2 | Including claw installed in the machine |
2 | BL20.2-73A | The upper claw | 2 | |
3 | BL20.2-73B | The upper claw | 2 | |
4 | BL20.2-74 | The nether claw | 2 | Including claw installed in the machine |
5 | BL20.4-12 | character | 10 | Character 0 to 9 |
6 | MT.4-MT.3 | reducing sleeve (length 157) | 2 | including the reducing sleeve installed in the machine |
7 | MT.4-MT.3 | reducing sleeve (length 202) | 2 | including the reducing sleeve installed in the machine |
8 | MT.4-MT.3 | reducing sleeve (length 247) | 2 | including the reducing sleeve installed in the machine |
9 | MT.4-MT.2 | reducing sleeve (length 178.5) | 4 | including the reducing sleeve installed in the machine |
10 | MT.4-MT.2 | reducing sleeve (length 223.5) | 4 | including the reducing sleeve installed in the machine |
11 | MT.4-MT.2 | reducing sleeve (length 268.5) | 4 | including the reducing sleeve installed in the machine |
12 | SHZ14A-2 | Spring | 2 | |
13 | BL20.2-77 | Extention spring | 2 | |
14 | 4×90×50 | Timing belt | 1 | |
15 | Air gun | 1 | ||
16 | Common tools(including:full set of inner hexangular wrench, 500, 300, 150MM adjustable wrench, two solid wrench, a set of screwdriver) | 1set | ||
17 | Pressure oiler | 1 | ||
18 | Drawing of wearing parts | 2 | ||
19 | Quality Certificate,Packing List | 1 volume each | ||
20 | Instruction(mechanical part) Instruction(electric part) | 2 volume each |
No. | Name | Brand | Country |
1 | AC Servo motor | Panasonic | Japan |
2 | Orientation module | Yokogawa | Japan |
3 | Program controller | Yokogawa | Japan |
4 | Proximity switch | AUTONICS | Korea |
5 | Electromagnetic valve | ATOS/Yuken | Italy |
6 | relief valve | ATOS/Yuken | Italy |
7 | Pressure reducing valve | ATOS/Yuken | Italy |
8 | Guide | HIWIN | Taiwan China |
9 | Pneumatic combined unit | SMC/AIRTAC | Japan/Taiwan China |
10 | Air valve | AIRTAC | Taiwan China |
11 | Cylinder | AIRTAC | Taiwan China China |
CNC Drilling and Marking Machine for Angles
Machine Model: BL2532
CNC angle steel drilling machine BL2532 is mainly used for drilling and stamping of large size and high strength angle steel in transmission line tower. All the holes on the angle steel can be drilled in the production line, with high quality and position accuracy, high production efficiency and automation.
1)Technical specification of BL2532
Angle size(mm) | 140×140×10 ~ 250×250×32 |
Range of Back mark value(mm) | 50 ~ 220( stepless) |
The quantity of drilling cow per side | arbitrariness |
Quantity of drilling spindle per side | 3 |
Range of drilling diameter (H.S.S twist drill)(mm) | φ17.5 ~ φ40mm |
Motor power of drilling spindle (KW) | 2×5.5 |
Rotation speed of spindle(r/min) | 180 -560(stepless adjustment) |
Feeding speed(mm/min) | 20 ~ 280 |
Quantity of CNC axis | 3 |
Max.length of workpiece (m) | 12m |
Angle feeding speed (m/min) | 40 |
Marking force (kN) | 1030 |
Marking character Nos. (pcs) | 18 |
Marking character Dimension (mm) | 14x10x19 (LxWxH) |
Quantity of character group | 1 group |
The max length of finished angle | 12m |
Hydraulic Power Pack’s cooling way | By air cooling |
2) List of accessories and spare parts of BL2532
Serial No. | Code | Name | quantity | remark |
1 | BL20.2-73 | The upper claw | 2 | Including claw installed in the machine |
2 | BL20.2-73A | The upper claw | 2 | |
3 | BL20.2-73B | The upper claw | 2 | |
4 | BL20.2-74 | The nether claw | 2 | Including claw installed in the machine |
5 | BL20.4-12 | character | 10 | Character 0 to 9 |
6 | MT.4-MT.3 | reducing sleeve (length 157) | 2 | including the reducing sleeve installed in the machine |
7 | MT.4-MT.3 | reducing sleeve (length 202) | 2 | including the reducing sleeve installed in the machine |
8 | MT.4-MT.3 | reducing sleeve (length 247) | 2 | including the reducing sleeve installed in the machine |
9 | MT.4-MT.2 | reducing sleeve (length 178.5) | 4 | including the reducing sleeve installed in the machine |
10 | MT.4-MT.2 | reducing sleeve (length 223.5) | 4 | including the reducing sleeve installed in the machine |
11 | MT.4-MT.2 | reducing sleeve (length 268.5) | 4 | including the reducing sleeve installed in the machine |
12 | SHZ14A-2 | Spring | 2 | |
13 | BL20.2-77 | Extention spring | 2 | |
14 | 4×90×50 | Timing belt | 1 | |
15 | Air gun | 1 | ||
16 | Common tools(including:full set of inner hexangular wrench, 500, 300, 150MM adjustable wrench, two solid wrench, a set of screwdriver) | 1set | ||
17 | Pressure oiler | 1 | ||
18 | Drawing of wearing parts | 2 | ||
19 | Quality Certificate,Packing List | 1 volume each | ||
20 | Instruction(mechanical part) Instruction(electric part) | 2 volume each |
No. | Name | Brand | Country |
1 | AC Servo motor | Panasonic | Japan |
2 | Orientation module | Yokogawa | Japan |
3 | Program controller | Yokogawa | Japan |
4 | Proximity switch | AUTONICS | Korea |
5 | Electromagnetic valve | ATOS/Yuken | Italy |
6 | relief valve | ATOS/Yuken | Italy |
7 | Pressure reducing valve | ATOS/Yuken | Italy |
8 | Guide | HIWIN | Taiwan China |
9 | Pneumatic combined unit | SMC/AIRTAC | Japan/Taiwan China |
10 | Air valve | AIRTAC | Taiwan China |
11 | Cylinder | AIRTAC | Taiwan China China |