APM1412CNC Punching, Shearing and Marking
Machine for Angles
It is mainly used in the iron (steel) tower factory to manufacture angle profile material, and completes punching holes, shearing to length and marking numbers/letters.
1)Technical specification of APM1412
Angle size | ∠40×40x3~∠140×140x12mm or ∠38×38x4~∠120×120x13mm |
Max. punching diameter | φ25.5mm(12mm thickness, material tensile strength Maximum 630MPa) |
Nominal punching force | 950KN |
Quantity of punching head per side | 3 |
The quantity of punching row per side | arbitrariness |
The quantity of character group | 4 groups |
Dimension of characters | 14×10mm |
Nominal Marking force | 1030KN |
Max. length of the raw angle | 12m |
Cutting mode | Single-blade shearing |
Hydraulic station cooling way | By Water Cooling |
Nominal Shearing force | 1800KN |
Quantity of CNC axes | 3 |
The maximum length of finished product angle profile | 8m |
Angle feeding Speed | 60m/min, the efficiency is about 1000 holes/hour |
A. There are four sets of transverse conveyor, infeeding automatically and intermittently
B. Type of programming: keyboard input, USB interface input.
C. Layout: A or B type
D. Working environment:
Working temperature: 0℃~40℃
Power: Three phase four wire system
AC Voltage: 415V (as per order)
Fluctuation of voltage: ±10%
Frequency: 50 Hz (as per order)
2) List of accessories and spare parts of APM1412
No. | Name | Quantity | Remark |
1 | Punches for test run | 12 | Including the punches installed in the machine |
2 | Female Dies for test run | 24 | Including the dies installed in the machine |
3 | The Upper Blade | 2 | Including the blade installed in the machine |
4 | The Lower blade | 4 | Including the blade installed in the machine |
5 | Punching frame carrier | 7 | Including the frame carrier installed in the machine |
6 | Poles of the Punches | 7 | Including the poles installed in the machine |
7 | Nuts of the Punches | 7 | Including the nuts installed in the machine |
8 | The Upper Claw | 2 | Including the claws installed in the machine |
9 | The Nether Claw | 2 | Including the claws installed in the machine |
10 | Springs of Every Parts | 1set | |
11 | Common tools (including:full set of inner hexangular spanner, 500, 300, 150MM adjustable spanner, two solid spanner, a set of screwdriver) | 1batch | |
12 | Standby paint | 2kegs | 1 keg for main color and 1 keg for warning color |
13 | The Wrench for Tightening the Punches | 1 | |
14 | Tools for Puff | 1 | |
15 | The Drawing for wearing Parts | 2 volume | |
16 | The Drawing for Maintenance | 2 volum | |
17 | Quality Certificate, Packing List | 1volume each | |
18 | Instruction Manual (mechanical part, electric part, hydraulic part) | 2volume each |
3) List of the Key Outsourced Components of APM1412
No. | Name | Brand | Manufacture |
1 | AC Servo Motor and Servo Driver | Panasonic | Japan |
2 | PLC | Mitsubishi | Japan |
3 | Electromagnetic unloading valve | ATOS/YUKEN | Italy/Taiwan(China) |
4 | Relief valve | ATOS/YUKEN | Italy/Taiwan(China) |
5 | Electro-hydraulic directional valve | JUSTMARK | Taiwan(China) |
6 | Double vane pump | ALBERT | America |
7 | Manifold | SMC/CKD | Japan |
8 | Air valve | SMC/CKD | Japan |
9 | cylinder | SMC/CKD | Japan |
10 | Filter-Regulator-Lubricator Combined Units | SMC/CKD | Japan |
APM1412CNC Punching, Shearing and Marking
Machine for Angles
It is mainly used in the iron (steel) tower factory to manufacture angle profile material, and completes punching holes, shearing to length and marking numbers/letters.
1)Technical specification of APM1412
Angle size | ∠40×40x3~∠140×140x12mm or ∠38×38x4~∠120×120x13mm |
Max. punching diameter | φ25.5mm(12mm thickness, material tensile strength Maximum 630MPa) |
Nominal punching force | 950KN |
Quantity of punching head per side | 3 |
The quantity of punching row per side | arbitrariness |
The quantity of character group | 4 groups |
Dimension of characters | 14×10mm |
Nominal Marking force | 1030KN |
Max. length of the raw angle | 12m |
Cutting mode | Single-blade shearing |
Hydraulic station cooling way | By Water Cooling |
Nominal Shearing force | 1800KN |
Quantity of CNC axes | 3 |
The maximum length of finished product angle profile | 8m |
Angle feeding Speed | 60m/min, the efficiency is about 1000 holes/hour |
A. There are four sets of transverse conveyor, infeeding automatically and intermittently
B. Type of programming: keyboard input, USB interface input.
C. Layout: A or B type
D. Working environment:
Working temperature: 0℃~40℃
Power: Three phase four wire system
AC Voltage: 415V (as per order)
Fluctuation of voltage: ±10%
Frequency: 50 Hz (as per order)
2) List of accessories and spare parts of APM1412
No. | Name | Quantity | Remark |
1 | Punches for test run | 12 | Including the punches installed in the machine |
2 | Female Dies for test run | 24 | Including the dies installed in the machine |
3 | The Upper Blade | 2 | Including the blade installed in the machine |
4 | The Lower blade | 4 | Including the blade installed in the machine |
5 | Punching frame carrier | 7 | Including the frame carrier installed in the machine |
6 | Poles of the Punches | 7 | Including the poles installed in the machine |
7 | Nuts of the Punches | 7 | Including the nuts installed in the machine |
8 | The Upper Claw | 2 | Including the claws installed in the machine |
9 | The Nether Claw | 2 | Including the claws installed in the machine |
10 | Springs of Every Parts | 1set | |
11 | Common tools (including:full set of inner hexangular spanner, 500, 300, 150MM adjustable spanner, two solid spanner, a set of screwdriver) | 1batch | |
12 | Standby paint | 2kegs | 1 keg for main color and 1 keg for warning color |
13 | The Wrench for Tightening the Punches | 1 | |
14 | Tools for Puff | 1 | |
15 | The Drawing for wearing Parts | 2 volume | |
16 | The Drawing for Maintenance | 2 volum | |
17 | Quality Certificate, Packing List | 1volume each | |
18 | Instruction Manual (mechanical part, electric part, hydraulic part) | 2volume each |
3) List of the Key Outsourced Components of APM1412
No. | Name | Brand | Manufacture |
1 | AC Servo Motor and Servo Driver | Panasonic | Japan |
2 | PLC | Mitsubishi | Japan |
3 | Electromagnetic unloading valve | ATOS/YUKEN | Italy/Taiwan(China) |
4 | Relief valve | ATOS/YUKEN | Italy/Taiwan(China) |
5 | Electro-hydraulic directional valve | JUSTMARK | Taiwan(China) |
6 | Double vane pump | ALBERT | America |
7 | Manifold | SMC/CKD | Japan |
8 | Air valve | SMC/CKD | Japan |
9 | cylinder | SMC/CKD | Japan |
10 | Filter-Regulator-Lubricator Combined Units | SMC/CKD | Japan |