BHD1206/3
1.Technical specification of BHD 1206/3
H Beam size | Web Hight | 150~1250mm |
Flange width | 75~600mm | |
Max. length | 12000mm (as per order) | |
Drilling Spindle | Function | Drilling holes, Threading, and Countersinking |
Spindle rotation speed | 200-3000 r/min | |
Axial feeding speed | 0-5000 mm/min. | |
Number | 3 | |
Max. drilling diameter | Carbide drill: Ø30mm Twist drilling head: Ø40mm | |
Upper spindle in horizontal direction | 45-1200mm | |
Fixed/ moveable side in vertical direction | 30-570mm | |
Spindle tool holder type | BT40 | |
Threading | M12~M30 | |
Countersinking Maximum | Carbide drill: Ø30mm Dwist drilling head: Ø40mm | |
CNC axis | Number | 7+3 |
Tool changer | Quantity | 3 |
Tool quantity | 3*4 | |
Motor power | Power of spindle servo motor | 3*15 kW |
Servo motor for spindle feeding | 3*2 kW | |
Servo motor for spindle positioning | 3*2 kW | |
Servo motor for carriage cart feeding | 5 kW | |
Hydraulic system | Hydraulic pump pressure | 15 MPa |
Motor power | 5.5 kW | |
Machine overall size | L×W×H | About 6000*2100*3500mm |
Main machine body’s weight | About 8600 kG |
Working temperature: 0℃~40℃
Supply power:3 phase 4 wire; Voltage:380±10%V; Frequency:50HZ
2. List of accessories and spare parts of BHD 1206/3
NO. | Code | Name | Specifications | Quantity |
1 | Synchronous belt | HTD-605-5M-30 | 2 | |
2 | Synchronous belt | HTD-1016-8M-70 | 1 | |
3 | JB/GQ0341-89 | Pipe joint | 12.5 | 1 |
4 | ZBJ51002-87 | Larynx hoop | 25 | 1 |
5 | filter element | FAX-100*20 | 1 | |
6 | High pressure hose assembly | HFH2-P1-3-P-1 | 1 | |
7 | Pressure gauge | YN-63-I 10 | 1 |
3.Main outsourcing components list of BHD 1206/3
NO. | Name | Band | Country |
1 | Principal Axis | Kenturn | Taiwan(China) |
2 | Linear rolling guide pair | HIWIN/CSK | Taiwan(China) |
3 | Hydraulic pump | Justmark | Taiwan(China) |
4 | Electromagnetic hydraulic valve | ATOS | Italy / Japan |
5 | Servo motor | Siemens/ MITSUBISHI | Germany / Japan |
6 | Servo driver | Siemens/ MITSUBISHI | Germany / Japan |
7 | Programmable controller | Siemens/ MITSUBISHI | Germany / Japan |
8 | Computer | Lenovo | China |
1.Technical specification of BHD 1206/3
H Beam size | Web Hight | 150~1250mm |
Flange width | 75~600mm | |
Max. length | 12000mm (as per order) | |
Drilling Spindle | Function | Drilling holes, Threading, and Countersinking |
Spindle rotation speed | 200-3000 r/min | |
Axial feeding speed | 0-5000 mm/min. | |
Number | 3 | |
Max. drilling diameter | Carbide drill: Ø30mm Twist drilling head: Ø40mm | |
Upper spindle in horizontal direction | 45-1200mm | |
Fixed/ moveable side in vertical direction | 30-570mm | |
Spindle tool holder type | BT40 | |
Threading | M12~M30 | |
Countersinking Maximum | Carbide drill: Ø30mm Dwist drilling head: Ø40mm | |
CNC axis | Number | 7+3 |
Tool changer | Quantity | 3 |
Tool quantity | 3*4 | |
Motor power | Power of spindle servo motor | 3*15 kW |
Servo motor for spindle feeding | 3*2 kW | |
Servo motor for spindle positioning | 3*2 kW | |
Servo motor for carriage cart feeding | 5 kW | |
Hydraulic system | Hydraulic pump pressure | 15 MPa |
Motor power | 5.5 kW | |
Machine overall size | L×W×H | About 6000*2100*3500mm |
Main machine body’s weight | About 8600 kG |
Working temperature: 0℃~40℃
Supply power:3 phase 4 wire; Voltage:380±10%V; Frequency:50HZ
2. List of accessories and spare parts of BHD 1206/3
NO. | Code | Name | Specifications | Quantity |
1 | Synchronous belt | HTD-605-5M-30 | 2 | |
2 | Synchronous belt | HTD-1016-8M-70 | 1 | |
3 | JB/GQ0341-89 | Pipe joint | 12.5 | 1 |
4 | ZBJ51002-87 | Larynx hoop | 25 | 1 |
5 | filter element | FAX-100*20 | 1 | |
6 | High pressure hose assembly | HFH2-P1-3-P-1 | 1 | |
7 | Pressure gauge | YN-63-I 10 | 1 |
3.Main outsourcing components list of BHD 1206/3
NO. | Name | Band | Country |
1 | Principal Axis | Kenturn | Taiwan(China) |
2 | Linear rolling guide pair | HIWIN/CSK | Taiwan(China) |
3 | Hydraulic pump | Justmark | Taiwan(China) |
4 | Electromagnetic hydraulic valve | ATOS | Italy / Japan |
5 | Servo motor | Siemens/ MITSUBISHI | Germany / Japan |
6 | Servo driver | Siemens/ MITSUBISHI | Germany / Japan |
7 | Programmable controller | Siemens/ MITSUBISHI | Germany / Japan |
8 | Computer | Lenovo | China |